Tables
Create a tables and use them in your posts
- Quats Table
- Seven strains of Coronavirus
- A 6-log reduction in viable organisms
- Hierarchy of Microbial Resistance to Disinfectants and Sterlilants
- Comparing bleach with Nemesis eH2O
- Hierarchy of Microbial Resistance
- Standards Table
- Coronavirus
- Fogger Table
Property | Nemesis eH2O | Quats | ||
Kills bacteria, fungi & viruses | YES | ![]() |
YES (except non-enveloped viruses) | ![]() |
Bacterial effectivity | 99.9999% | ![]() |
typically 99.9 to 99.99% | ![]() |
Kills Coronaviruses | YES | ![]() |
YES | ![]() |
Contact time | Less that 1 minute | ![]() |
3 to 5 minutes | ![]() |
Suitable for use on skin | YES | ![]() |
Some formulations | ![]() |
Suitable for use on cuts & grazes | YES | ![]() |
Some formulations | ![]() |
Danger to children & pets | NO | ![]() |
Most formulations | ![]() |
Use as a spray | YES | ![]() |
YES | ![]() |
PPE necessary for normal applications? | NO | ![]() |
YES | ![]() |
Recommended for fogging | YES | ![]() |
Not without major PPE | ![]() |
Cleaning action | NO | ![]() |
YES | ![]() |
Variant | Genus | Year first reported |
Human CoV 229E | AlphaCoronavirus | – |
Human CoV OC43 | BetaCoronavirus | – |
SARS-CoV | BetaCoronavirus | 2003 |
Human CoV NL63 | AlphaCoronavirus | 2004 |
Human CoV HKU1 | BetaCoronavirus | 2005 |
MERS-CoV | BetaCoronavirus | 2012 |
2019-nCoV (COVID-19) | BetaCoronavirus | 2019 |
% reduction of CFUs | Viable CFUs after treating 1 million microbes | |
---|---|---|
1-Log | 90 | 100,000 |
2-Log | 99 | 10,000 |
3-Log | 99.9 | 1,000 |
4-Log | 99.99 | 100 |
5-Log | 99.999 | 10 |
6-Log | 99.9999 | 1 |
Microorganism | Aqualution (Nemesis eH2O) BS EN tests | |
Most Resistant -- > | Spores (eg C. difficile) | BS EN 13704:2002 |
![]() |
Mycobacteria (eg M. tuberculosis) | BS EN 14204:2012 |
Non-Enveloped Viruses (eg Norovirus, Polio) | BS EN 14476:2013 | |
Fungi (eg Candida albicans) | BS EN 13697:2001 | |
Bacteria (eg MRSA, VRE, Acinetobacter) | BS EN 1276:2009; BS EN 13697:2001; BS EN 1656:2009 | |
Most Susceptible -- > | Enveloped Viruses (eg Coronavirus, HIV, Influenza) | BS EN 14476:2013 |
Adapted from Spaulding, 1957 and Rutala and Weber, 2014 |
Property | Nemesis eH2O | Bleach |
---|---|---|
Kills bacteria, fungi & viruses? | YES | YES |
What is the effectivity % | 99.9999% | Typically 99.9% |
Contact time | less than 1 minute | up to 10 minutes |
Suitable for use on skin | YES | NO |
Suitable for use on cuts & grazes | YES | NO |
Danger to children & pets | NO | YES |
Releases toxic gas when mixed with some cleaners | Negligible | Possibly |
Danger from product fumes? | NO | Possibly |
Use as a spray | YES | YES |
Recommended for fogging | YES | Not normally |
PPE necessary? | NO | YES |
Low cost | NO | YES |
Micro-organism | Aqualution BS EN tests |
|
---|---|---|
Most resistant (Hardest of micro-organisms to kill) |
Spores (eg C. difficile) |
BS EN 13704:2002 BS EN 13727:2003 |
Mycobacteria (eg M. tuberculosis) |
BS EN 14204:2012 BS EN 14348:2005 |
|
Non-Enveloped Viruses (eg norovirus, polio) |
BS EN 14476:2013 | |
Fungi (eg Candida albicans) |
BS EN 13697:2001 BS EN 1275:1997 |
|
Bacteria (eg MRSA, VRE, Acinetobacter) |
BS EN 1040:2005 BS EN 1276:2009 BS EN 13697:2001 BS EN 1656:2009 |
|
Most susceptible (Easiest of micro-organisms to kill) |
Enveloped Viruses (eg HIV, influenza) (2019-nCoV is an enveloped virus and falls into this group, therefore we would expect disinfectants effective against this group to also be effective against Coronavirus, when used as per directions of use) |
BS EN 14476:2013 |
International Standards | Log Reduction | %age Kill | |
Bacteria | EN 1276:2009; EN 13697:2001; EN 1656:2009 | >6 | 99.9999 |
Spore-forming bacteria | EN 13704:2002 | >3 | 99.9 |
Viruses | EN 14476:2013 | >4 | 99.99 |
Surface | Survival Time |
Latex Gloves | 8 hours |
Disposable Gowns | 2 days |
Wood | 4 days |
Glass | 4 days |
Paper | 4 – 5 days |
Metal | 5 days |
PVC | 5 days |
Ceramics | 5 days |
Teflon | 5 days |
Coron | 9 days |
![]() |
Compliant | European Biocidal Products Regulations (Types 1, 2, 3, 4 & 5) and EN 1276, EN 13697, EN 13704, EN 14476 and EN 1656. |
![]() |
Effective | Spraying or fogging delivers effective deactivation of harmful pathogens. |
![]() |
Fast | Kills micro-organisms within seconds – much faster than bleach. |
![]() |
Versatile | Approved for use as a spray or as a fog. |
![]() |
Safe | Contains no hazardous substances, so no COSHH or PPE. |